The Lisbon varsity boys basketball came back last week after some time off with a win followed by a pair of losses, all on the road.
The victory on Tuesday against Midland raised the team’s record to 5-4, but the two losses saw the record slide to 5-6.
Tuesday, Jan. 3The sole win during the week for the Lions came in the team’s first game back from break, with a 55-43 victory over hosts Midland Eagles.
Lisbon jumped out to a wide margin at the end of the first quarter, leading 13-3. The tables were turned on the team in the second, with the Eagles outscoring the visiting team 15-7 to cut the Lion lead to 20-18.
The third period belonged again to Lisbon, with the team coming out on top of a 22-9 margin and taking a 42-27 lead into the fourth. It was a deficit the Eagles could not fight their way back from.
The Lions’ shooting was a difference-maker in the game, with the visiting team connecting 43.5 percent while the Eagles shot just 25.9 percent.
Lions junior Michael Gadberry was again instrumental on offense, posting 23 points, with 15 of them coming from behind the three-point stripe.
Luke Czarnecki put up 13 points, and led both teams in rebounds with 12. The senior also contributed a block and a steal.
Sophomore Grayson Wollum was solid for the Lions, with seven points, six boards, three assists, a block, and a steal.
Thursday, Jan. 5 The Lions dropped to 5-5 with a road loss to the Regina Catholic Regals.
The game was tight throughout, with Lisbon enjoying a slight 50-48 advantage heading into the final period.
That final period would belong to the Regals, who put away the game 65-56 after outscoring the visiting Lions 17-6 to clinch the win.
Czarnecki and Gadberry led all scorers in the contest with 19 points apiece. Czarnecki also nabbed 10 rebounds and two steals in the effort. Gadberry pulled in three rebounds and two thefts.
Friday, Jan. 6The Lions dropped to 5-6 with a razor-thin loss on the road at Maquoketa Valley, dropping the decision 57-55.
Lisbon jumped out to a 15-5 lead after the first quarter, but the Wildcats seized the lead before the half, outscoring the visitors 20-8 and leading 25-23.
Gadberry again led on offense, pumping in 17 points and dishing out four assists.
Cohen Kamaus, a senior for the Lions, contributed 10 points, seven rebounds, and two assists.
The Lions can next be caught in action Friday, Jan. 13 at home when they host Prince of Peace Irish at 7 p.m.
Tuesday, Jan. 3
LIS 13 7 22 13 55
MID 3 15 9 16 43
Lisbon
Points | Michael Gadberry, JR PTS 23 FG 9/20 3PT 5/10
Points | Luke Czarnecki, SR PTS 13 FG 6/7 FT 1/3
Points | Grayson Wollum, SO PTS 7 FG 2/4 FT 3/3
Rebounds | Luke Czarnecki, SR RBD 12 OFF 6 BLK 1 STL 1
Rebounds | Grayson Wollum, SO RBD 6 OFF 2 BLK 1 STL 1
Rebounds | Cohen Kamaus, SR RBD 5 OFF 1 STL 1
Assists | Grayson Wollum, SO AST 3 TO 4 A/TO 0.8
Assists | Dillon Brayton, SR AST 2 TO 3 A/TO 0.7
Assists | Cohen Kamaus, SR AST 1 TO 4 A/TO 0.3
Midland
Points | Zain Sauer, SR PTS 25 FG 10/19 3PT 3/8 FT 2/5
Points | Matt Sauer, JR PTS 6 FG 2/7 3PT 1/2 FT 1/4
Points | Warren Etten, SR PTS 5 FG 1/7 3PT 1/7 FT 2/2
Rebounds | Zain Sauer, SR RBD 10 OFF 4 STL 3
Rebounds | Ty Jensen, JR RBD 8 OFF 5 STL 3
Rebounds | Warren Etten, SR RBD 5 OFF 2 STL 3
Assists | Zain Sauer, SR AST 3 TO 5 A/TO 0.6
Assists | Warren Etten, SR AST 1 TO 2 A/TO 0.5
Assists | Matt Sauer, JR AST 1 TO 5 A/TO 0.2
Thursday, Jan. 5
LIS 15 14 21 6 56
RC 20 12 16 17 65
Lisbon
Points | Luke Czarnecki, SR PTS 19 FG 9/14 FT 1/1
Points | Michael Gadberry, JR PTS 19 FG 7/21 3PT 1/7 FT 4/5
Points | Daylin Schaefer, SO PTS 10 FG 4/5 3PT 2/3
Rebounds | Luke Czarnecki, SR RBD 10 OFF 5 BLK 1 STL 2
Rebounds | Cohen Kamaus, SR RBD 5 OFF 1 BLK 2 STL 1
Rebounds | Michael Gadberry, JR RBD 3 OFF 1 STL 2
Assists | Cohen Kamaus, SR AST 3 TO 1 A/TO 3.0
Assists | Dillon Brayton, SR AST 2 TO 0 A/TO INF
Assists | Grayson Wollum, SO AST 2 TO 1 A/TO 2.0
Regina Catholic
Points | Michael Martin, JR PTS 18 FG 5/12 3PT 2/4 FT 6/6
Points | Drew Streb, JR PTS 16 FG 8/14
Points | Eddie Petersen, JR PTS 13 FG 4/8 3PT 3/5 FT 2/4
Rebounds | John Devery, JR RBD 12 OFF 3 BLK 1
Rebounds | Drew Streb, JR RBD 9
Rebounds | Coleton Daniel, SR RBD 5 OFF 2 STL 1
Assists | Eddie Petersen, JR AST 4 TO 4 A/TO 1.0
Assists | Coleton Daniel, SR AST 3 TO 3 A/TO 1.0
Assists | Drew Streb, JR AST 3 TO 1 A/TO 3.0
Friday, Jan. 6
MV 5 20 16 16 57
LIS 15 8 15 17 55
Lisbon
Points | Michael Gadberry, JR PTS 17 FG 5/15 3PT 2/8 FT 5/7
Points | Cohen Kamaus, SR PTS 10 FG 4/5 3PT 2/3
Points | Luke Czarnecki, SR PTS 8 FG 3/6 FT 2/4
Rebounds | Grayson Wollum, SO RBD 9 OFF 1
Rebounds | Cohen Kamaus, SR RBD 7 OFF 1
Rebounds | Luke Czarnecki, SR RBD 7 OFF 4 BLK 2
Assists | Michael Gadberry, JR AST 4 TO 6 A/TO 0.7
Assists | Cohen Kamaus, SR AST 2 TO 3 A/TO 0.7
Assists | Grayson Wollum, SO AST 2 TO 2 A/TO 1.0
Maquoketa Valley
Points | Avery Holtz, SR PTS 16 FG 2/15 3PT 2/6 FT 10/14
Points | Toby Grimm, JR PTS 10 FG 4/6 3PT 1/1 FT 1/2
Points | Brady Wall, FR PTS 9 FG 3/8 3PT 2/6 FT 1/2
Rebounds | Toby Grimm, JR RBD 7 STL 2
Rebounds | Brady Wall, FR RBD 6 OFF 3 BLK 1 STL 1
Rebounds | Treyton Cook, SO RBD 6 OFF 2 STL 1
Assists | Toby Grimm, JR AST 3 TO 1 A/TO 3.0
Assists | Avery Holtz, SR AST 2 TO 0 A/TO INF
Assists | Lance McShane, JR AST 1 TO 0 A/TO INF
Lisbon boys basketball falls to 5-6
Trent Bowman
January 12, 2023