The Lisbon and Mount Vernon varsity baseball teams clashed last Friday at Mount Vernon, with the Lions coming out on top 5-2.
Lisbon struck first, scoring two runs in the third inning, and piling on three more in the sixth.
The Mustangs were able to post two runs in the seventh, but it was too little, and too late.
The Lisbon win positioned the Lions at 7-0 overall, while the Mustangs fell to 3-6.
Lisbon vs. Mount Vernon
LIS 002 003 0 5
MV 000 000 2 2
Game Leaders
Lisbon
Hits | Alex Bock, SR H 3 BA .750 R 1 RBI 1
RBI | Landon Stolte, SR H 2 BA .500 R 0 RBI 2
Earned Run Average | Cohen Kamaus, SR ERA 0.00 IP 5 SO 2
Strikeouts | Landon Stolte, SR ERA 7.00 IP 2 SO 3
Mount Vernon
Hits | Ethan Wood, SO H 2 BA .500 R 0 RBI 1 2B 1
RBI | Nolan Jackson, SR H 1 BA .333 R 0 RBI 1
Earned Run Average | Maddox Rollinger, SR ERA 0.00 IP 0 2/3 SO 0
Appearance | Maddox Rollinger, SR ERA 0.00 IP 0 2/3 SO 0
Strikeouts | Colin Bentley, SO ERA 9.00 IP 2 1/3 SO 4
MV vs Lisbon agate Lisbon vs. Mount Vernon LIS 002 003 0 5 MV 000 000 2 2 Game Leaders Lisbon Hits | Alex Bock, SR H 3 BA .750 R 1 RBI 1 RBI | Landon Stolte, SR H 2 BA .500 R 0 RBI 2 Earned Run Average | Cohen Kamaus, SR ERA 0.00 IP 5 SO 2 Strikeouts | Landon Stolte, SR ERA 7.00 IP 2 SO 3 Mount Vernon Hits | Ethan Wood, SO H 2 BA .500 R 0 RBI 1 2B 1 RBI | Nolan Jackson, SR H 1 BA .333 R 0 RBI 1 Earned Run Average | Maddox Rollinger, SR ERA 0.00 IP 0 2/3 SO 0 Appearance | Maddox Rollinger, SR ERA 0.00 IP 0 2/3 SO 0 Strikeouts | Colin Bentley, SO ERA 9.00 IP 2 1/3 SO 4
Lions tame Mustangs in Mount Vernon
Trent Bowman
June 8, 2023
About the Contributor
Nathan Countryman, Editor
Nathan Countryman is the Editor of the Mount Vernon-Lisbon Sun.