The Mount Vernon varsity boys baseball squad kicked off their 2023 season with a 4-3 win over the visiting Durant Wildcats last Thursday before dropping a pair of contests in Saturday’s Cedar Valley Classic.
Thursday, May 18There was never a sense that Mount Vernon had the game in the bag as they hosted the Wildcats in their home opener. At the close of the third inning, Durant already had a 3-1 lead, but they would not score again in the game.
The Mustangs posted another run in the fifth, with two more in the seventh to take a 4-3 victory.
Nolan Jackson was awarded the win on the mound for Mount Vernon. Jackson also had two hits and a stolen plate on offense.
“It does feel good to start the season with a win, after needing multiple games over the past two seasons to get that first one on the books,” Mustangs head coach Charles Chatman said.
Saturday, May 20 The team traveled to Waterloo Riverfront Stadium for Cedar Valley Classic.
First up for the Mustangs were the Burlington Notre Dame Nikes, who came out on top 7-1.
Henry Ryan and Maddox Rollinger each had a hit for the Mustangs, with Rollinger providing an RBI for the team’s sole run scored, which came along in the sixth inning with the team trailing 6-0.
The Mustangs had less luck with the Gladbrook-Reinbeck Rebels, who defeated the team 9-0.
The game was scoreless until the Rebels exploded for five runs in the fifth, and then posted four more runs the following inning.
Thursday, May 18
Mount Vernon vs. Durant
DUR 003 000 0 3
MV 001 010 2 4
Mount Vernon
Hits | Nolan Jackson, SR H 2 BA .500 R 1 SB 1
RBI | Henry Ryan, SR H 0 BA .000 R 1 RBI 1 SB 2
Earned Run Average | Nolan Jackson, SR ERA 0.00 IP 1 SO 2
Appearance | Nolan Jackson, SR ERA 0.00 IP 1 SO 2
Strikeouts | Nolan Jackson, SR ERA 0.00 IP 1 SO 2
Saturday, May 20
Mount Vernon vs. Burlington Notre Dame
MV 000 001 0 1
BND 111 031 0 7
Mount Vernon
Hits | Henry Ryan, SR H 1 BA .250 R 0
RBI | Maddox Rollinger, SR H 1 BA .333 R 0 RBI 1
Earned Run Average | Nolan Jackson, SR ERA 4.20 IP 1 2/3 SO 2
Strikeouts | Mason Hartman, SR ERA 6.46 IP 4 1/3 SO 5
Mount Vernon vs. Gladbrook-Reinbeck
G-R 000 054 0 9
MV 000 000 0 0
Mount Vernon
Hits | Collin Crawford, JR H 1 BA .333 R 0
Earned Run Average | Garet Swartzendruber, SO ERA 0.00 IP 2 SO 2
Strikeouts | Maddox Rollinger, SR ERA 7.00 IP 5 SO 3
MV BB Agate Thursday, May 18 Mount Vernon vs. Durant DUR 003 000 0 3 MV 001 010 2 4 Mount Vernon Hits | Nolan Jackson, SR H 2 BA .500 R 1 SB 1 RBI | Henry Ryan, SR H 0 BA .000 R 1 RBI 1 SB 2 Earned Run Average | Nolan Jackson, SR ERA 0.00 IP 1 SO 2 Appearance | Nolan Jackson, SR ERA 0.00 IP 1 SO 2 Strikeouts | Nolan Jackson, SR ERA 0.00 IP 1 SO 2 Saturday, May 20 Mount Vernon vs. Burlington Notre Dame MV 000 001 0 1 BND 111 031 0 7 Mount Vernon Hits | Henry Ryan, SR H 1 BA .250 R 0 RBI | Maddox Rollinger, SR H 1 BA .333 R 0 RBI 1 Earned Run Average | Nolan Jackson, SR ERA 4.20 IP 1 2/3 SO 2 Strikeouts | Mason Hartman, SR ERA 6.46 IP 4 1/3 SO 5 Mount Vernon vs. Gladbrook-Reinbeck G-R 000 054 0 9 MV 000 000 0 0 Mount Vernon Hits | Collin Crawford, JR H 1 BA .333 R 0 Earned Run Average | Garet Swartzendruber, SO ERA 0.00 IP 2 SO 2 Strikeouts | Maddox Rollinger, SR ERA 7.00 IP 5 SO 3 {related_content_uuid}d77b3a12-3e0e-42eb-9aa0-cbc9bcfcc87d{/related_content_uuid}
MV baseball 1-2 out the gate
Trent Bowman
May 25, 2023