The Lisbon Lions varsity girls basketball team returned to a .500 record again last week, losing the Cal-Wheat and Durant before defeating Easton Valley at home on senior night to make their record 9-9.
With just a handful of games to go until the post-season begins, Lions head coach Diamond Ruth is in a positive state of mind.
“We’re looking forward to going into post season with 10-plus wins for the first time since the 2020-21 season,” said Ruth. “The last time Lisbon had 10 wins before that was 2012-13.
“We are hopeful that we’ll have 13 wins going into post-season and, as always, are looking forward to the challenge,” she said.
Tuesday, Jan. 24 The week began with a rough road trip to challenge the Calamus-Wheatland Warriors.
The Lions, after jumping out to a 12-9 lead after the first period, were overpowered by the Warriors from then on, with Cal-Wheat sailing to a 53-29 win.
Kali Nelson and Chloe Clausen, both starters for the Lions, were injured in the effort.
“Cal-Wheat was aggressive and confident, and we lost two of our starters and top scorers and finished the game without them. Kali and Chloe do a good job for us vocally, and not having them on the court was tough,” said Coach Ruth.
“Peyton (Robinson), Ella (Clark), and Addy (Happel) stepped up and played hard to finish out a tough game. They kept their heads up, and several kids got minutes that were valuable,” Ruth said.
Thursday, Jan. 26The Durant Wildcats defeated the Lions in the Lions’ Den 43-27.
“Playing Durant, we knew it would be a challenge,” said Coach Ruth.
“And once again, without two of our starters, it was that much tougher. Our kids stepped up and played the game out until the end. We were proud of their effort and again, got valuable minutes from them while they stepped up to battle,” the coach said.
Friday, Jan. 27“Easton Valley is always a good opponent, and we came out confident and intentional, and were able to take and keep the lead the entire game,” Coach Ruth said of the team’s 47-25 victory on their home court.
“It was a very good night for us. A great last home game for those seniors.
Senior night was special, as it always is. Kali, Peyton, and Ella are valuable assets to this team, and do a tremendous job as leaders, hard workers, and as teammates. They have done a great job building this culture and setting the best example for others.
“They started this journey together, and they’ll end it together. They’ve left their mark as athletes, but even more importantly as role models in this community and amongst their peers,” Ruth said.
Tuesday, Jan. 24
Lisbon vs. Calmus-Wheatland
LIS 12 7 3 7 29
C-W 9 16 15 13 53
Lisbon
Points | Chloe Clausen, JR PTS 14 FG 5/10 3PT 4/6
Points | Peyton Robinson, SR PTS 6 FG 2/6 FT 2/2
Points | Addy Happel, JR PTS 6 FG 2/7 FT 2/3
Rebounds | Chloe Clausen, JR RBD 9 OFF 3 STL 2
Rebounds | Ella Clark, SR RBD 5
Rebounds | Addy Happel, JR RBD 3 OFF 1 STL 2
Assists | Addy Happel, JR AST 3 TO 10 A/TO 0.3
Assists | Peyton Robinson, SR AST 2 TO 6 A/TO 0.3
Assists | Ella Clark, SR AST 1 TO 4 A/TO 0.3
Calamus-Wheatland
Points | Aubrey Connelly, SR PTS 10 FG 4/7 3PT 2/3
Points | Katie Hein, FR PTS 9 FG 4/7 3PT 1/4
Points | Courtney Knoche, JR PTS 8 FG 3/8 FT 2/2
Rebounds | Kahlie Hill, JR RBD 7 OFF 3 BLK 1 STL 3
Rebounds | Haley Green, FR RBD 5 OFF 3
Rebounds | Aubrey Connelly, SR RBD 3 OFF 1 STL 1
Assists | Kahlie Hill, JR AST 5 TO 0 A/TO INF
Assists | Isabella Gentile, JR AST 5 TO 0 A/TO INF
Assists | Emily Boeckmann, JR AST 4 TO 2 A/TO 2.0
Thursday, Jan. 26
Lisbon vs. Durant
DUR 12 9 12 10 43
LIS 11 2 10 4 27
Lisbon
Points | Peyton Robinson, SR PTS 10 FG 3/11 FT 4/6
Points | Addy Happel, JR PTS 7 FG 2/10 3PT 1/5 FT 2/2
Points | Ella Clark, SR PTS 6 FG 1/4 FT 4/8
Rebounds | Peyton Robinson, SR RBD 9 OFF 2 STL 1
Rebounds | Ella Clark, SR RBD 5 OFF 1 STL 1
Rebounds | Kamryn Kahl, FR RBD 4 OFF 1
Assists | Peyton Robinson, SR AST 1 TO 5 A/TO 0.2
Assists | Lillian Gaiser, SO AST 1 TO 6 A/TO 0.2
Durant
Points | Isabelle DeLong, JR PTS 17 FG 6/18 3PT 1/5 FT 4/6
Points | Savannah Meinert , JR PTS 8 FG 3/10 3PT 2/7
Points | Avery Paper, JR PTS 5 FG 2/9 3PT 1/4
Rebounds | Isabelle DeLong, JR RBD 10 OFF 2
Rebounds | Katelyn Toft, SO RBD 10 OFF 7 BLK 1
Rebounds | Adison Daufeldt, SO RBD 6 OFF 2 STL 2
Assists | Adison Daufeldt, SO AST 3 TO 2 A/TO 1.5
Assists | Avery Paper, JR AST 2 TO 1 A/TO 2.0
Assists | Isabelle DeLong, JR AST 2 TO 1 A/TO 2.0
Friday, Jan. 27
Lisbon vs. Easton Valley
EV – 25
LIS – 47
Lisbon
Points | Kali Nelson, SR PTS 12 FG 4/8 3PT 4/8
Points | Addy Happel, JR PTS 8 FG 3/8 3PT 2/4
Points | Peyton Robinson, SR PTS 7 FG 2/5 FT 3/6
Rebounds | Peyton Robinson, SR RBD 13 OFF 1 STL 3
Rebounds | Kali Nelson, SR RBD 4 BLK 1 STL 4
Rebounds | Addie Clark, SO RBD 4 OFF 2 STL 1
Assists | Peyton Robinson, SR AST 5 TO 4 A/TO 1.3
Assists | Kali Nelson, SR AST 2 TO 2 A/TO 1.0
Assists | Addy Happel, JR AST 2 TO 5 A/TO 0.4
Easton Valley
Points | Hadley Farrell, SO PTS 11 FG 4/8 3PT 3/6
Points | Emmah Johnson, JR PTS 6 FG 3/9
Points | Josie Wood, SO PTS 5 FG 2/9 3PT 1/7
Rebounds | Charly Holdgrafer, SR RBD 13 OFF 6 BLK 2 STL 1
Rebounds | Emmah Johnson, JR RBD 10 OFF 5 BLK 2 STL 5
Rebounds | Lexie Tebbe, JR RBD 5 OFF 3 BLK 1
Assists | Lexie Tebbe, JR AST 1 TO 3 A/TO 0.3
Assists | Emmah Johnson, JR AST 1 TO 3 A/TO 0.3
Assists | Charly Holdgrafer, SR AST 1 TO 3 A/TO 0.3
Tri-Rivers East Standings
Calamus-Wheatland 11-0 W7 16-4
Marquette Catholic 8-2 L2 14-5
Lisbon 8-3 W1 9-9
Midland 5-7 W1 9-11
Easton Valley 3-8 L1 4-12
Prince of Peace 1-8 L6 4-14
North Cedar 0-8 L9 1-17
Cedar Valley Christian 0-0 0-0
Lisbon’s Lillian Gaier (No. 35) drives the ball towards the hoop against Easton Valley in play earlier this season.