The Lisbon boys varsity basketball crew struggled last week, going 0-3, with two of the losses being played in the Lions’ Den.
Head coach Levi Montague evaluated the week, focusing on the positives.
“Daylin (Schaefer) was very effective Tuesday night, scoring both inside and outside,” he said of the rising sophomore talent.
“Grayson Wollum stepped up Thursday night, scoring 19 points on 8-12 shooting. Both sophomores are starting to find a role, and learning how to be efficient scorers at the varsity level.
“Friday, Easton Valleys zone kept us out of rhythm. Michael Gadberry was able to find some soft spots in the zone and shot 5/9 from three,” Montague said, pointing out Gadberry went on to score 21 points.
Tuesday, Jan. 24
The team first bumped into Calamus-Wheatland, who defeated the visiting Lions 74-65.
The Warriors had just a slight 38-35 lead after the first half, but a pivotal fourth quarter found the home team outscoring Lisbon 26-17 and cementing their win.
Daylin Schaefer shot lights-out in the loss, going 10 of 14 from the field and posting 30 points. Schaefer also led the team in rebounds, pulling in five.
Teammate Michael Gadberry, a junior, put in 11 points, while dishing out nine assists.
Cohen Kamaus contributed six points, two rebounds, an assist, and a steal.
Thursday, Jan. 26The team returned to the Lions’ Den Thursday night to host another feline-themed outfit in the Durant Wildcats. The visiting ‘Cats defeated the Lions 68-50.
Wollum led the Lions in scoring with 19, with Gadberry adding 11. Luke Czarnecki led the team in rebounds, with eight.
Friday, Jan. 27
The Lions were again in familiar territory the following evening, hosting the 10-5 Easton Valley River Hawks.
The game was a tug-of-war with Lisbon slightly outscoring Easton Valley in the second and fourth quarters, while the River Hawks greatly outscoring their hosts in the first and third to take a 53-39 win.
Gadberry led all scorers with 21, while Czarnecki notched five points and five boards.
The loss dropped the team to 5-12 overall on the season.
Tuesday, Jan. 24
Lisbon vs. Calamus-Wheatland
LIS 17 18 13 17 65
C-W 18 20 10 26 74
Lisbon
Points | Daylin Schaefer, SO PTS 30 FG 10/14 3PT 6/9 FT 4/6
Points | Michael Gadberry, JR PTS 11 FG 2/8 3PT 1/5 FT 6/8
Points | Cohen Kamaus, SR PTS 6 FG 2/3 3PT 2/3
Rebounds | Daylin Schaefer, SO RBD 5 OFF 3 STL 2
Rebounds | Cohen Kamaus, SR RBD 2 STL 1
Rebounds | Dillon Brayton, SR RBD 2 OFF 1 STL 1
Assists | Michael Gadberry, JR AST 9 TO 4 A/TO 2.3
Assists | Mason Lehmer, JR AST 5 TO 2 A/TO 2.5
Assists | Cohen Kamaus, SR AST 1 TO 3 A/TO 0.3
Calamus-Wheatland
Points | Pedar Rohling, JR PTS 19 FG 6/12 3PT 3/6 FT 4/4
Points | Jacob Weih, SR PTS 18 FG 5/11 3PT 4/7 FT 4/4
Points | Brendan Olson , SR PTS 14 FG 7/11
Rebounds | Brendan Olson , SR RBD 11 OFF 4
Rebounds | Jacob Weih, SR RBD 6 OFF 1 BLK 1 STL 1
Rebounds | Jackson Riedesel, JR RBD 3 OFF 1 STL 1
Assists | Pedar Rohling, JR AST 7 TO 2 A/TO 3.5
Assists | Luke Rohling, JR AST 4 TO 3 A/TO 1.3
Assists | Isaac Wilhelm, JR AST 4 TO 4 A/TO 1.0
Thursday, Jan. 26
Lisbon vs. Durant
DUR 12 23 23 10 68
LIS 7 14 10 19 50
Lisbon
Points | Grayson Wollum, SO PTS 19 FG 8/12 3PT 2/3 FT 1/3
Points | Michael Gadberry, JR PTS 11 FG 4/9 3PT 2/4 FT 1/2
Points | Daylin Schaefer, SO PTS 8 FG 3/14 3PT 2/6
Rebounds | Luke Czarnecki, SR RBD 8 OFF 2 STL 1
Rebounds | Daylin Schaefer, SO RBD 6 OFF 2 BLK 2 STL 1
Rebounds | Grayson Wollum, SO RBD 4 BLK 1
Assists | Cohen Kamaus, SR AST 4 TO 1 A/TO 4.0
Assists | Mason Lehmer, JR AST 2 TO 1 A/TO 2.0
Assists | Alex Bock, SR AST 1 TO 0 A/TO INF
Durant
Points | Nolan DeLong, SR PTS 34 FG 13/23 3PT 2/5 FT 6/8
Points | Garrett Hollenback, SR PTS 14 FG 6/8 3PT 2/3
Points | Caden Meyer, JR PTS 7 FG 3/7 FT 1/1
Rebounds | Lane Felske, SR RBD 9 OFF 2
Rebounds | Nolan DeLong, SR RBD 5 OFF 1
Rebounds | Mason Badtram, JR RBD 4 OFF 1 BLK 1 STL 1
Assists | Caden Meyer, JR AST 4 TO 1 A/TO 4.0
Assists | Nolan DeLong, SR AST 3 TO 4 A/TO 0.8
Assists | Lane Felske, SR AST 3 TO 2 A/TO 1.5
Friday, Jan. 27
Lisbon vs. Easton Valley
EV 12 13 19 9 53
LIS 4 15 8 12 39
Lisbon
Points | Michael Gadberry, JR PTS 21 FG 7/13 3PT 5/9 FT 2/2
Points | Luke Czarnecki, SR PTS 5 FG 2/6 FT 1/2
Points | Grayson Wollum, SO PTS 5 FG 2/6 FT 1/2
Rebounds | Luke Czarnecki, SR RBD 8 OFF 4 STL 1
Rebounds | Mason Lehmer, JR RBD 5 OFF 1
Rebounds | Grayson Wollum, SO RBD 5 OFF 2 BLK 2 STL 1
Assists | Michael Gadberry, JR AST 4 TO 5 A/TO 0.8
Assists | Daylin Schaefer, SO AST 4 TO 2 A/TO 2.0
Assists | Luke Czarnecki, SR AST 1 TO 3 A/TO 0.3
Easton Valley
Points | Hayden Holdgrafer, SR PTS 19 FG 6/14 3PT 1/4 FT 6/9
Points | Carson Fuegen , SR PTS 13 FG 5/14 3PT 1/2 FT 2/6
Points | Ivan Lant , JR PTS 9 FG 2/2 FT 5/8
Rebounds | Hayden Holdgrafer, SR RBD 10 OFF 4 STL 1
Rebounds | Ivan Lant , JR RBD 8 OFF 5 STL 5
Rebounds | Carson Fuegen , SR RBD 6 OFF 1 STL 4
Assists | Carson Fuegen , SR AST 8 TO 0 A/TO INF
Assists | Ivan Lant , JR AST 4 TO 2 A/TO 2.0
Assists | Hayden Holdgrafer, SR AST 1 TO 3 A/TO 0.3
Lisbon boys fall to 5-12
Trent Bowman
February 2, 2023