The Lisbon varsity boys basketball team were no match for a visiting undefeated Marquette Catholic Tuesday, Jan. 17 in Lisbon’s only game of the week.
The 15-0 Marquette team defeated the Lions (now 5-9) by a score of 67-49.
The visitors got off to an early 21-13 lead after the first quarter, further distancing themselves in the second, and leading at the half 40-23.
The Lions had a stronger showing in the second half of the game, but the damage had already been done.
“Luke Czarnecki played really well for us,” remarked Lisbon head coach Levi Montague.
Czarnecki led Lisbon in scoring with 14 points, as well as rebounds, with a monstrous 15 boards. It was his seventh double-double of the season.
Junior Michael Gadberry chipped in with 13 points, five rebounds, four assists, and three steals.
Grayson Wollum put up nine points in effort.
Sophomore Daylin Schaefer posted five boards, three steals, two assists, and two blocks.
Marquette currently sits atop the Tri-Rivers East conference standings, while the Lions are in sixth place.
Lisbon vs. Marquette
LIS 13 10 18 8 49
MC 21 19 17 10 67
Lisbon
Points | Luke Czarnecki, SR PTS 14 FG 5/12 FT 4/8
Points | Michael Gadberry, JR PTS 13 FG 3/20 3PT 1/9 FT 6/8
Points | Grayson Wollum, SO PTS 9 FG 3/4 3PT 1/2 FT 2/2
Rebounds | Luke Czarnecki, SR RBD 15 OFF 5
Rebounds | Michael Gadberry, JR RBD 5 OFF 2 STL 3
Rebounds | Daylin Schaefer, SO RBD 5 BLK 2 STL 3
Assists | Michael Gadberry, JR AST 4 TO 8 A/TO 0.5
Assists | Mason Lehmer, JR AST 2 TO 0 A/TO INF
Assists | Daylin Schaefer, SO AST 2 TO 5 A/TO 0.4
Marquette Catholic
Points | Evan Scott, SR PTS 17 FG 7/12 FT 3/4
Points | Kannon Still, JR PTS 16 FG 6/20 3PT 2/8 FT 2/3
Points | Isaac Brinker, JR PTS 10 FG 4/8 FT 2/2
Rebounds | Caden Kettmann, JR RBD 16 OFF 6 BLK 4
Rebounds | Aidan Clausen, JR RBD 6 OFF 5
Rebounds | Evan Scott, SR RBD 5 OFF 1 STL 2
Assists | Caden Kettmann, JR AST 5 TO 1 A/TO 5.0
Assists | Kannon Still, JR AST 3 TO 0 A/TO INF
Assists | Bryce Sieverding, JR AST 3 TO 0 A/TO INF
Tri-Rivers – East Standings
Marquette Catholic 8-1 L1 15-1
Prince of Peace 8-1 W4 11-3
Easton Valley 6-2 W4 8-4
Calamus-Wheatland 2-5 L1 4-11
Midland 2-7 L4 6-10
Lisbon 1-6 L5 5-9
Cedar Valley Christian 0-0 L3 1-8
North Cedar 0-5 L9 1-13
Undefeated Marquette beats Lisbon at home
Trent Bowman
January 26, 2023