The Lisbon Lions varsity girls basketball team ended last week at .500, with their season record so far now 7-7.
The team also split the week in games, losing the first of their two home games on Tuesday before pulling off a win over Prince of Peace Friday.
“Most importantly, we played together,” Lions coach Diamond Ruth said of her team.
“We talk about family a lot, and it’s been such a special season so far. We’re continuing to look forward to the challenge the rest of the season has to bring,” said Ruth.
Tuesday, Jan. 10Ruth said the team was “a little off” and “struggled more than normal” when the team hosted Alburnett.
“It was just one of those games, and they happen sometimes. Fortunately, it’s the only time this season, and we had two phenomenal days of practice and a team revamp leading up to our win over Prince of Peace,” said Ruth.
Kali Nelson led the Lions with 17 points in the effort, along with seven rebounds.
Friday, Jan. 13 Lisbon notched a win in a low-scoring game with Prince of Peace Irish, defeating their visitors 28-19.
“We played with grit and passion,” said Coach Ruth. “We had fun, and enjoyed the flow of the game.”
Nelson again led the team in scoring, contributing nine points. Chloe Clausen chipped in with seven, while grabbing 11 rebounds. Peyton Robinson came up with five points while pulling down 13 boards. Ella Clark collected five rebounds.
Tuesday, Jan. 10
Alburnett vs. Lisbon
ALB 11 10 16 19 56
LIS 6 12 5 13 36
Lisbon
Points | Kali Nelson, SR PTS 17 FG 6/13 3PT 3/9 FT 2/3
Points | Peyton Robinson, SR PTS 6 FG 2/9 FT 2/4
Points | Chloe Clausen, JR PTS 6 FG 3/7
Rebounds | Peyton Robinson, SR RBD 8 OFF 4 STL 2
Rebounds | Kali Nelson, SR RBD 7 OFF 2
Rebounds | Chloe Clausen, JR RBD 5 OFF 3
Assists | Peyton Robinson, SR AST 5 TO 6 A/TO 0.8
Assists | Addy Happel, JR AST 3 TO 10 A/TO 0.3
Assists | Kali Nelson, SR AST 1 TO 5 A/TO 0.2
Alburnett
Points | Savannah Caves , JR PTS 11 FG 4/10 3PT 3/8
Points | Isabelle Graubard , JR PTS 11 FG 2/3 3PT 1/2 FT 6/7
Points | Ava Armon, SR PTS 10 FG 3/8 3PT 3/8 FT 1/2
Rebounds | Ally Olmstead, JR RBD 9 OFF 3 STL 3
Rebounds | Lacey Neighbor, SR RBD 4 OFF 1 STL 4
Rebounds | Ava Armon, SR RBD 3 OFF 1 STL 2
Assists | Savannah Caves , JR AST 5 TO 6 A/TO 0.8
Assists | Isabelle Graubard , JR AST 4 TO 0 A/TO INF
Assists | Lacey Neighbor, SR AST 2 TO 1 A/TO 2.0
Friday, Jan. 13
Prince of Peace vs. Lisbon
POP 5 5 2 7 19
LIS 13 7 4 4 28
Lisbon
Points | Kali Nelson, SR PTS 9 FG 3/19 3PT 1/12 FT 2/2
Points | Chloe Clausen, JR PTS 7 FG 3/10 3PT 1/3
Points | Peyton Robinson, SR PTS 5 FG 2/14 FT 1/2
Rebounds | Peyton Robinson, SR RBD 13 OFF 6 STL 4
Rebounds | Chloe Clausen, JR RBD 11 OFF 5 STL 1
Rebounds | Ella Clark, SR RBD 5 OFF 2 STL 1
Assists | Addie Clark, SO AST 2 TO 2 A/TO 1.0
Assists | Ella Clark, SR AST 1 TO 1 A/TO 1.0
Assists | Peyton Robinson, SR AST 1 TO 3 A/TO 0.3
Prince of Peace
Points | Sarah Moeller, SR PTS 6 FG 1/6 FT 4/6
Points | Kyla Bellich, FR PTS 6 FG 2/5 FT 2/2
Points | Avery Dehner, SR PTS 3 FG 1/6 FT 1/1
Rebounds | Kyla Bellich, FR RBD 9 OFF 4
Rebounds | Sarah Moeller, SR RBD 7 OFF 2 BLK 7 STL 2
Rebounds | Shannon Kenneavy, SR RBD 7 BLK 1
Assists | Sarah Moeller, SR AST 1 TO 1 A/TO 1.0
Assists | Shannon Kenneavy, SR AST 1 TO 2 A/TO 0.5
Assists | Avery Dehner, SR AST 1 TO 7 A/TO 0.1
Lisbon girls basketball splits season, week
Trent Bowman
January 19, 2023