The Mount Vernon varsity basketball crew improved their record to 4-1 last week.
The team lost a road game Monday, but won their next three straight.
“After five games in one week, we have an idea of what we need to get better at,” said Mustangs head coach Derek Roberts.
“I’m proud of how hard we’ve played and have stuck together as a team — good kids that all support one another. We haven’t shot the best from the field, but we have focused on our defense this week, and thought it showed in our last three games,” Roberts said.
Monday, Dec. 5The Mustangs traveled to Wahlert Catholic Monday, dropping a lopsided road game by a score of 72-47.
Wahlert outscored the visiting team in every quarter of the game. In the fourth period, they held the Mustangs to just seven points while scoring 14 themselves.
Jackson Kutcher led Mount Vernon in scoring with 18 points, to go along with four rebounds, two assists, two steals, and a block.
Tuesday, Dec. 6 Kutcher again led his team in scoring the following night, lighting up the visiting Benton Bobcats for 19 points along with three assists.
The Bobcats outscored the Mustangs in the first and third quarters by one point, but the Mustangs had the edge in the second and fourth periods, outscoring the visiting team by eight points in each.
Brady Erickson was the team’s second-highest scorer with 11 points, six boards, and four assists
Friday, Dec. 9Kutcher led the way again at Vinton-Shellsburg, piling 20 points on the home team and dishing out three assists.
The Mustangs jumped ahead early and stayed there, wrapping up the first quarter with a 17-7 lead.
Erickson was again good for 11 points to go along with an assist. Jensen Meeker and Joe Briesemeister led the way in rebounds with seven each.
Saturday, Dec. 10 The second half was the key in the Mustang win at Fort Madison, with the visiting Mount Vernon outpacing Fort Madison 27-19.
The first half ended with the Mustangs up just 25-24.
Jensen Meeker scored 13 for the ‘Stangs, and chipped in three assists.
Joe Rhomberg scored nine, pulled in two boards, and had two steals in the team win.
Monday, Dec. 5
Mount Vernon vs. Wahlert Catholic
MV 11 14 15 7 47
WAH 16 21 21 14 72
Mount Vernon
Points | Jackson Kutcher, JR PTS 18 FG 7/13 3PT 4/10
Points | Brady Erickson, SR PTS 8 FG 2/8 3PT 2/4 FT 2/4
Points | Zach Fall, SR PTS 6 FG 2/8 3PT 2/4
Rebounds | Brady Erickson, SR RBD 6 OFF 2 STL 3
Rebounds | Jackson Kutcher, JR RBD 4 OFF 1 BLK 1 STL 2
Rebounds | Evan Brase, JR RBD 3 OFF 2 STL 2
Assists | Evan Brase, JR AST 2 TO 1 A/TO 2.0
Assists | Jackson Kutcher, JR AST 2 TO 3 A/TO 0.7
Assists | Zach Fall, SR AST 1 TO 0 A/TO INF
Wahlert Catholic
Points | Duke Faley, SR PTS 20 FG 9/14 3PT 1/2 FT 1/2
Points | Nolan Berendes , SR PTS 15 FG 7/12 3PT 1/4
Points | Luke Smith, SR PTS 14 FG 5/8 3PT 3/6 FT 1/2
Rebounds | Duke Faley, SR RBD 15 OFF 7 BLK 1
Rebounds | Seamus Crahan, SR RBD 7 OFF 1 STL 1
Rebounds | Quinn Walsh, SR RBD 3 OFF 1 STL 1
Assists | Seamus Crahan, SR AST 7 TO 3 A/TO 2.3
Assists | Nolan Berendes , SR AST 3 TO 1 A/TO 3.0
Assists | Duke Faley, SR AST 1 TO 4 A/TO 0.3
Tuesday, Dec. 6
Benton vs. Mount Vernon
BEN 12 10 11 7 38
MV 11 18 10 15 54
Mount Vernon
Points | Jackson Kutcher, JR PTS 19 FG 7/15 3PT 4/10 FT 1/2
Points | Brady Erickson, SR PTS 11 FG 4/12 FT 3/5
Points | Joe Briesemeister, SO PTS 8 FG 3/8 FT 2/2
Rebounds | Zach Fall, SR RBD 7 OFF 1 STL 2
Rebounds | Brady Erickson, SR RBD 6 OFF 3
Rebounds | Evan Brase, JR RBD 6 OFF 4 STL 1
Assists | Brady Erickson, SR AST 4 TO 0 A/TO INF
Assists | Jackson Kutcher, JR AST 3 TO 3 A/TO 1.0
Assists | Zach Fall, SR AST 2 TO 6 A/TO 0.3
Benton
Points | Blake Daugherty, SR PTS 9 FG 3/8 3PT 3/6
Points | Evan Daugherty, SR PTS 7 FG 3/8 3PT 1/6
Points | Quincy Gilbert, JR PTS 5 FG 2/6 FT 1/2
Rebounds | Tim Thompson, SR RBD 7 OFF 2
Rebounds | Evan Daugherty, SR RBD 4 OFF 2
Rebounds | Noah Franck, SR RBD 3 STL 1
Assists | Noah Franck, SR AST 3 TO 2 A/TO 1.5
Assists | Evan Daugherty, SR AST 3 TO 1 A/TO 3.0
Assists | Owen Tjelmeland, JR AST 2 TO 2 A/TO 1.0
Friday, Dec. 9
Mount Vernon vs. Vinton-Shellsburg
MV 17 9 19 8 53
V-S 7 9 8 11 35
Mount Vernon
Points | Jackson Kutcher, JR PTS 20 FG 7/17 3PT 3/13 FT 3/4
Points | Brady Erickson, SR PTS 11 FG 4/7 FT 3/6
Points | Joe Rhomberg, JR PTS 9 FG 4/5 3PT 1/2
Rebounds | Jensen Meeker, SR RBD 7 OFF 3 STL 1
Rebounds | Joe Briesemeister, SO RBD 7 OFF 4 BLK 1
Rebounds | Zach Fall, SR RBD 6 OFF 2 STL 2
Assists | Jackson Kutcher, JR AST 3 TO 3 A/TO 1.0
Assists | Brady Erickson, SR AST 1 TO 1 A/TO 1.0
Assists | Zach Fall, SR AST 1 TO 2 A/TO 0.5
Vinton-Shellsburg
Points | Benett Rickels, SR PTS 13 FG 5/10 3PT 3/7
Points | Hudson Carolan, SR PTS 5 FG 2/3 3PT 1/2
Points | Levi Ferguson, JR PTS 4 FG 1/1 FT 2/2
Rebounds | Benett Rickels, SR RBD 5 OFF 1 STL 5
Rebounds | Ryan Sivola, SO RBD 5 OFF 2
Rebounds | Reese Truax, SR RBD 2
Assists | Reese Truax, SR AST 3 TO 2 A/TO 1.5
Assists | Benett Rickels, SR AST 1 TO 3 A/TO 0.3
Assists | Hudson Carolan, SR AST 1 TO 0 A/TO INF
Saturday, Dec. 10
Mount Vernon vs. Fort Madison
MV 52
FM 45
Mount Vernon
Points | Jensen Meeker, SR PTS 13 FG 5/6 FT 3/3
Points | Joe Rhomberg, JR PTS 9 FG 4/15 3PT 1/8
Points | Zach Fall, SR PTS 8 FG 3/6 FT 2/4
Rebounds | Joe Rhomberg, JR RBD 7 OFF 1 STL 2
Rebounds | Brady Erickson, SR RBD 3 STL 1
Rebounds | Zach Fall, SR RBD 2 OFF 1 BLK 1 STL 2
Assists | Jensen Meeker, SR AST 3 TO 0 A/TO INF
Assists | Brady Erickson, SR AST 2 TO 1 A/TO 2.0
Assists | Joe Briesemeister, SO AST 2 TO 3 A/TO 0.7
Fort Madison
Points | Hunter Cresswell, JR PTS 14 FG 5/7 3PT 1/2 FT 3/4
Points | Carson Rashid, JR PTS 11 FG 3/9 3PT 3/7 FT 2/2
Points | Dayton Lamar, SO PTS 11 FG 4/6 FT 3/4
Rebounds | Dayton Lamar, SO RBD 8 OFF 3
Rebounds | Hunter Cresswell, JR RBD 7 OFF 3 BLK 1
Rebounds | Carson Rashid, JR RBD 4 OFF 1 STL 1
Assists | Julian Dear, SO AST 3 TO 1 A/TO 3.0
Assists | Aidan Boyer, SR AST 2 TO 0 A/TO INF
Assists | Hunter Cresswell, JR AST 1 TO 5 A/TO 0.2
Mustangs boys basketball up to 4-1
Trent Bowman
December 15, 2022