The Lisbon varsity girls basketball team went 2-1 in four days, culminating in what head coach Diamond Ruth called “a big week” for the team.
Tuesday, the team hosted East Buchanan in what would be their sole loss of the week. The Buccaneers bucked their competition 60-44.
Ruth found positives in the outcome.
“We showed some really great things, as well as what we could improve on,” she said. Following the loss, “we did that.”
“We are very much looking forward to more challenges and hard work paying off,” said Ruth.
On Thursday and Friday, the Lions came away with two wins against what Coach Ruth called “two very solid teams.”
Lisbon defeated Tipton at home Thursday 37-33, while winning on the road Friday night 38-35 at Prince of Peace.
Working together as teammates and staying composed when things get a little rocky has been really good for our players,” Ruth said.
“They have worked so hard to get to this point, and we are so proud of them for it.”
The coach said the team wasn’t in this alone.
“Having a community that supports the team so wonderfully has also been helpful. We had a great crowd Thursday and Friday night that helps to keep us amped up and feeling good about what we’re trying to do as a team, and as a program,” said Ruth.
The Lions can be caught in action Thursday, Dec. 8 at Springville starting at 6:15 p.m.
Tuesday, Nov. 29
vs. East Buchanan
EB 19 12 17 12 60
LIS 9 11 13 11 44
Lisbon
Points | Chloe Clausen, JR PTS 14 FG 5/8 3PT 2/4 FT 2/3
Points | Peyton Robinson, SR PTS 9 FG 4/11 FT 1/1
Points | Addy Happel, JR PTS 8 FG 2/5 3PT 2/4 FT 2/3
Rebounds | Ella Clark, SR RBD 5 OFF 1
Rebounds | Kali Nelson, SR RBD 5 OFF 1 STL 1
Rebounds | Addy Happel, JR RBD 4 OFF 2 STL 2
Assists | Peyton Robinson, SR AST 7 TO 3 A/TO 2.3
Assists | Kali Nelson, SR AST 4 TO 4 A/TO 1.0
Assists | Addy Happel, JR AST 1 TO 7 A/TO 0.1
East Buchanan
Points | Laynee Hogan, SO PTS 18 FG 6/17 3PT 4/8 FT 2/2
Points | Averiel Brady, SR PTS 15 FG 5/13 3PT 3/4 FT 2/2
Points | Eden Brady, JR PTS 10 FG 4/6 3PT 1/1 FT 1/2
Rebounds | Averiel Brady, SR RBD 11 OFF 6 BLK 1 STL 4
Rebounds | Laynee Hogan, SO RBD 6 OFF 1 STL 5
Rebounds | Grace Long, SO RBD 6 OFF 3 STL 2
Assists | Eden Brady, JR AST 4 TO 3 A/TO 1.3
Assists | Laynee Hogan, SO AST 4 TO 1 A/TO 4.0
Assists | Kreighton Peck, FR AST 3 TO 2 A/TO 1.5
Thursday, Dec. 1
vs. Tipton
LIS 9 10 6 12 37
TIP 11 7 10 5 33
Lisbon
Points | Kali Nelson, SR PTS 13 FG 4/14 3PT 3/8 FT 2/5
Points | Peyton Robinson, SR PTS 11 FG 4/9 FT 3/4
Points | Chloe Clausen, JR PTS 11 FG 5/7 3PT 1/1
Rebounds | Kali Nelson, SR RBD 8 OFF 4 STL 3
Rebounds | Ella Clark, SR RBD 4 OFF 1 STL 1
Rebounds | Peyton Robinson, SR RBD 3 OFF 1 STL 2
Assists | Peyton Robinson, SR AST 3 TO 4 A/TO 0.8
Assists | Addie Clark, SO AST 3 TO 3 A/TO 1.0
Assists | Kali Nelson, SR AST 2 TO 3 A/TO 0.7
Friday, Dec. 2
at Prince of Peace
POP 8 6 10 11 35
LIS 5 15 7 11 38
Lisbon
Points | Kali Nelson, SR PTS 12 FG 4/16 3PT 4/12
Points | Peyton Robinson, SR PTS 10 FG 5/11
Points | Addy Happel, JR PTS 6 FG 2/7 3PT 2/7
Rebounds | Peyton Robinson, SR RBD 4 OFF 2 STL 9
Rebounds | Addy Happel, JR RBD 4 OFF 1 STL 1
Rebounds | Addie Clark, SO RBD 4
Assists | Kali Nelson, SR AST 5 TO 1 A/TO 5.0
Assists | Peyton Robinson, SR AST 2 TO 2 A/TO 1.0
Lisbon girls basketball has ‘big week’
Trent Bowman
December 8, 2022