The Lisbon boys varsity basketball team went 2-1 for the week last week, defeating East Buchanan 54-44, Tipton 67-59, before dropping a road game 71-42 to Prince of Peace.
First year head coach Levi Montague is impressed with where his team is at so far.
“I definitely think we’ve progressed quicker than I thought we would,” he said. “The biggest growth with them is just maturity right now. They’re responding well.”
Montague said Prince of Peace Irish was the toughest challenge for the team during the week, noting that the team had “dominated the offensive boards”.
“It was their home opener, and they were pretty excited, ready to go,” he said.
The coach was pleased with how his team bounced back after the loss.
“I cannot say enough about our demeanor and attitude. They don’t seem to dwell too much on games,” said Montague.
Tuesday, Nov. 29
vs. East Buchanan
EB 9 6 14 15 44
LIS 13 17 8 16 54
Lisbon
Points | Michael Gadberry, JR PTS 18 FG 7/18 3PT 1/8 FT 3/5
Points | Grayson Wollum, SO PTS 11 FG 4/11 3PT 1/5 FT 2/3
Points | Luke Czarnecki, SR PTS 9 FG 2/8 FT 5/9
Rebounds | Luke Czarnecki, SR RBD 14 OFF 4 BLK 1
Rebounds | Michael Gadberry, JR RBD 6 OFF 2 BLK 1
Rebounds | Grayson Wollum, SO RBD 6 OFF 3
Assists | Michael Gadberry, JR AST 4 TO 6 A/TO 0.7
Assists | Cohen Kamaus, SR AST 3 TO 2 A/TO 1.5
Assists | Dillon Brayton, SR AST 2 TO 1 A/TO 2.0
East Buchanan
Points | Chance Beeh, SR PTS 15 FG 3/8 FT 9/9
Points | Dalton Kortenkamp, SR PTS 11 FG 4/14 3PT 1/8 FT 2/4
Points | Trystin Russell, JR PTS 11 FG 4/13 3PT 1/4 FT 2/4
Rebounds | Chance Beeh, SR RBD 9 OFF 2 STL 2
Rebounds | Dalton Kortenkamp, SR RBD 8 OFF 4 BLK 1 STL 3
Rebounds | Trystin Russell, JR RBD 3 OFF 1 STL 2
Assists | Trystin Russell, JR AST 2 TO 1 A/TO 2.0
Assists | Hunter Bowers, JR AST 1 TO 0 A/TO INF
Assists | Ryland Cornell, SR AST 1 TO 2 A/TO 0.5
Thursday, Dec. 1
vs. Tipton
TIP 10 19 12 18 59
LIS 23 5 19 20 67
Lisbon
Points | Michael Gadberry, JR PTS 24 FG 8/23 3PT 5/11 FT 3/4
Points | Luke Czarnecki, SR PTS 18 FG 6/12 3PT 1/1 FT 5/7
Points | Cohen Kamaus, SR PTS 9 FG 4/9 3PT 1/2
Rebounds | Grayson Wollum, SO RBD 12 OFF 2 BLK 1 STL 1
Rebounds | Luke Czarnecki, SR RBD 11 OFF 9 STL 1
Rebounds | Cohen Kamaus, SR RBD 7 OFF 4 STL 2
Assists | Dillon Brayton, SR AST 3 TO 2 A/TO 1.5
Assists | Michael Gadberry, JR AST 3 TO 4 A/TO 0.8
Assists | Luke Czarnecki, SR AST 2 TO 4 A/TO 0.5
Tipton
Points | Ty Nichols, SR PTS 14 FG 5/17 3PT 2/9 FT 2/2
Points | Brody Marchik, JR PTS 9 FG 3/6 3PT 3/6
Points | Zach Butler, SO PTS 9 FG 3/5 FT 3/4
Rebounds | Caden Schmidt, SR RBD 4 OFF 1 STL 3
Rebounds | Davis Webb, SR RBD 4 OFF 2 STL 1
Rebounds | Xander Schuett, SR RBD 4 OFF 1 BLK 2
Assists | Caden Schmidt, SR AST 2 TO 4 A/TO 0.5
Assists | Ty Nichols, SR AST 2 TO 5 A/TO 0.4
Assists | Davis Webb, SR AST 1 TO 1 A/TO 1.0
Friday, Dec. 2
at Prince of Peace
POP 21 20 11 19 71
LIS 6 13 9 14 42
Points | Michael Gadberry, JR PTS 19 FG 6/12 3PT 5/8 FT 2/2
Points | Luke Czarnecki, SR PTS 11 FG 4/7 FT 3/5
Points | Grayson Wollum, SO PTS 11 FG 4/8 3PT 2/6 FT 1/5
Rebounds | Luke Czarnecki, SR RBD 9 OFF 2
Rebounds | Grayson Wollum, SO RBD 7 OFF 1 BLK 1
Rebounds | Michael Gadberry, JR RBD 4 OFF 1
Assists | Dillon Brayton, SR AST 5 TO 2 A/TO 2.5
Assists | Cohen Kamaus, SR AST 2 TO 7 A/TO 0.3
Assists | Mason Lehmer, JR AST 2 TO 3 A/TO 0.7
Lions boys basketball goes 2-1
Trent Bowman
December 8, 2022